A head-to-head comparison of Swiggy BLCK HDFC Bank Credit Card and Swiggy ORNGE HDFC Bank Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Heavy Swiggy Users
Casual Swiggy Users
| Feature | Swiggy BLCK | Swiggy ORNGE |
|---|---|---|
| Annual Fee | ₹1,000 (Waived on ₹2L spend; joining fee waived on ₹75K in first 90 days) | ₹500 (Waived on ₹1.5L spend) |
| Reward Rate | 10% on Swiggy, 5% Online | 5% on Swiggy + Online |
| Best For | Heavy Swiggy Users | Casual Swiggy Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Swiggy BLCK | Swiggy ORNGE |
|---|---|---|
| Online shopping | ||
| Dining |