A head-to-head comparison of IndianOil HDFC Card and RBL IOCL XTRA Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
City Drivers
Heavy IndianOil Users
| Feature | IndianOil HDFC | RBL IOCL |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹50K spend) | ₹1,500 + GST (Waived on ₹2.75L annual spend) |
| Reward Rate | 5 FP per ₹150 (~2.5% on IndianOil fuel, ~3.5% with surcharge waiver) | 8.5% value back at IndianOil (15 Fuel Points/₹100 + surcharge waiver) |
| Best For | City Drivers | Heavy IndianOil Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | IndianOil HDFC | RBL IOCL |
|---|---|---|
| Groceries | ||
| Fuel | ||
| Utility bills | ||
| Fuel surcharge waiver |