A head-to-head comparison of HSBC TravelOne Credit Card and ICICI Sapphiro Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent Flyers
Mid-Premium Travellers
| Feature | HSBC TravelOne | ICICI Sapphiro |
|---|---|---|
| Annual Fee | ₹4,999 + GST (Waived on ₹8L spend) | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) |
| Reward Rate | 4X on Travel & Forex | 2 RP per ₹100 domestic (0.5% value) |
| Best For | Frequent Flyers | Mid-Premium Travellers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HSBC TravelOne | ICICI Sapphiro |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |