A head-to-head comparison of HDFC Shoppers Stop RuPay and ICICI Coral RuPay Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fashion & UPI
Everyday UPI & Bank Offers
| Feature | HDFC Shoppers | ICICI Coral |
|---|---|---|
| Annual Fee | ₹299 (No waiver — ₹2L spend gives bonus First Citizen Points instead) | ₹500 (Waived on ₹1.5L spend) |
| Reward Rate | UPI + Retail Rewards | 2 PAYBACK Points per ₹100 (0.5% effective at ₹0.25/point) |
| Best For | Fashion & UPI | Everyday UPI & Bank Offers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Shoppers | ICICI Coral |
|---|---|---|
| UPI payments | ||
| Airport lounge access |