A head-to-head comparison of HDFC Regalia Gold Credit Card and SBI Card ELITE across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Mid-Premium Lifestyle
Mid-Tier Premium
| Feature | HDFC Regalia | SBI Card |
|---|---|---|
| Annual Fee | ₹2,500 + GST (Waived on ₹4L spend) | ₹4,999 (Waived on ₹10L spend) |
| Reward Rate | 5 RP per ₹200 (~1.625% effective, from May 2026) | 5X on dining + milestone benefits |
| Best For | Mid-Premium Lifestyle | Mid-Tier Premium |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Regalia | SBI Card |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| Domestic travel | ||
| Everyday spending | ||
| Airport lounge access |