A head-to-head comparison of Tata Neu Infinity SBI Card and Tata Neu Plus SBI Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
UPI Power Users
Budget UPI Spenders
| Feature | Tata Neu | Tata Neu |
|---|---|---|
| Annual Fee | ₹1,499 (Waived on ₹3L spend) | ₹499 (Waived on ₹1L spend) |
| Reward Rate | Up to 1.5% on UPI | Up to 1% on UPI |
| Best For | UPI Power Users | Budget UPI Spenders |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Tata Neu | Tata Neu |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| UPI payments | ||
| Airport lounge access |