A head-to-head comparison of IndianOil Axis Bank Card and RBL IOCL XTRA Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fuel + Entertainment
Heavy IndianOil Users
| Feature | IndianOil Axis | RBL IOCL |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹3.5L spend — revised April 2025) | ₹1,500 + GST (Waived on ₹2.75L annual spend) |
| Reward Rate | 4% Value Back | 8.5% value back at IndianOil (15 Fuel Points/₹100 + surcharge waiver) |
| Best For | Fuel + Entertainment | Heavy IndianOil Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | IndianOil Axis | RBL IOCL |
|---|---|---|
| Fuel | ||
| Movies & entertainment | ||
| Fuel surcharge waiver |