A head-to-head comparison of IndianOil Axis Bank Card and IndianOil HDFC Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fuel + Entertainment
City Drivers
| Feature | IndianOil Axis | IndianOil HDFC |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹3.5L spend — revised April 2025) | ₹500 (Waived on ₹50K spend) |
| Reward Rate | 4% Value Back | 5 FP per ₹150 (~2.5% on IndianOil fuel, ~3.5% with surcharge waiver) |
| Best For | Fuel + Entertainment | City Drivers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | IndianOil Axis | IndianOil HDFC |
|---|---|---|
| Groceries | ||
| Fuel | ||
| Movies & entertainment | ||
| Utility bills | ||
| Fuel surcharge waiver |