A head-to-head comparison of ICICI Sapphiro Credit Card and Scapia Federal Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Mid-Premium Travellers
Backpackers & Globetrotters
| Feature | ICICI Sapphiro | Scapia Federal |
|---|---|---|
| Annual Fee | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) | Lifetime Free |
| Reward Rate | 2 RP per ₹100 domestic (0.5% value) | Zero Forex + ~2% effective value (10 Scapia Coins per ₹100) |
| Best For | Mid-Premium Travellers | Backpackers & Globetrotters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Sapphiro | Scapia Federal |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| UPI payments | ||
| Airport lounge access | ||
| Zero forex markup |