A head-to-head comparison of ICICI Sapphiro Credit Card and Marriott Bonvoy HDFC across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Mid-Premium Travellers
Hotel Loyalists
| Feature | ICICI Sapphiro | Marriott Bonvoy |
|---|---|---|
| Annual Fee | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) | ₹3,000 + taxes (No waiver under any condition) |
| Reward Rate | 2 RP per ₹100 domestic (0.5% value) | Bonvoy Points |
| Best For | Mid-Premium Travellers | Hotel Loyalists |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Sapphiro | Marriott Bonvoy |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |