A head-to-head comparison of ICICI Sapphiro Credit Card and IDFC FIRST WOW across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Mid-Premium Travellers
International Trips
| Feature | ICICI Sapphiro | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) | Lifetime Free |
| Reward Rate | 2 RP per ₹100 domestic (0.5% value) | Zero Forex Markup |
| Best For | Mid-Premium Travellers | International Trips |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Sapphiro | IDFC FIRST |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |