A head-to-head comparison of ICICI Emeralde Private Metal and SBI Card ELITE across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Golf Enthusiasts
Mid-Tier Premium
| Feature | ICICI Emeralde | SBI Card |
|---|---|---|
| Annual Fee | ₹12,499 (Waived on ₹10L spend) | ₹4,999 (Waived on ₹10L spend) |
| Reward Rate | 3% base (6 pts per ₹200) + Unlimited Lounge & Golf | 5X on dining + milestone benefits |
| Best For | Golf Enthusiasts | Mid-Tier Premium |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Emeralde | SBI Card |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| International travel | ||
| Airport lounge access |