A head-to-head comparison of ICICI Emeralde Private Metal and SBI Card PRIME across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Golf Enthusiasts
Dining & Lounge Lovers
| Feature | ICICI Emeralde | SBI Card |
|---|---|---|
| Annual Fee | ₹12,499 (Waived on ₹10L spend) | ₹2,999 + GST (Waived on ₹3L annual spend) |
| Reward Rate | 3% base (6 pts per ₹200) + Unlimited Lounge & Golf | 10 RP per ₹100 on dining & movies |
| Best For | Golf Enthusiasts | Dining & Lounge Lovers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Emeralde | SBI Card |
|---|---|---|
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| International travel | ||
| Airport lounge access |