A head-to-head comparison of ICICI Coral RuPay Credit Card and Tata Neu Infinity SBI Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday UPI & Bank Offers
UPI Power Users
| Feature | ICICI Coral | Tata Neu |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹1.5L spend) | ₹1,499 (Waived on ₹3L spend) |
| Reward Rate | 2 PAYBACK Points per ₹100 (0.5% effective at ₹0.25/point) | Up to 1.5% on UPI |
| Best For | Everyday UPI & Bank Offers | UPI Power Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Coral | Tata Neu |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| UPI payments | ||
| Airport lounge access |