A head-to-head comparison of ICICI Coral RuPay Credit Card and Kiwi RuPay Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday UPI & Bank Offers
UPI-First Spenders
| Feature | ICICI Coral | Kiwi RuPay |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹1.5L spend) | Lifetime Free |
| Reward Rate | 2 PAYBACK Points per ₹100 (0.5% effective at ₹0.25/point) | 1.5% on UPI Scan & Pay |
| Best For | Everyday UPI & Bank Offers | UPI-First Spenders |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Coral | Kiwi RuPay |
|---|---|---|
| UPI payments | ||
| Airport lounge access |