A head-to-head comparison of HSBC TravelOne Credit Card and Scapia Federal Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent Flyers
Backpackers & Globetrotters
| Feature | HSBC TravelOne | Scapia Federal |
|---|---|---|
| Annual Fee | ₹4,999 + GST (Waived on ₹8L spend) | Lifetime Free |
| Reward Rate | 4X on Travel & Forex | Zero Forex + ~2% effective value (10 Scapia Coins per ₹100) |
| Best For | Frequent Flyers | Backpackers & Globetrotters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HSBC TravelOne | Scapia Federal |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| UPI payments | ||
| Airport lounge access | ||
| Zero forex markup |