A head-to-head comparison of HSBC TravelOne Credit Card and IDFC FIRST WOW across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent Flyers
International Trips
| Feature | HSBC TravelOne | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹4,999 + GST (Waived on ₹8L spend) | Lifetime Free |
| Reward Rate | 4X on Travel & Forex | Zero Forex Markup |
| Best For | Frequent Flyers | International Trips |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HSBC TravelOne | IDFC FIRST |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |