A head-to-head comparison of HSBC Live+ Credit Card and IDFC FIRST Select across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Supermarket Runs
High Volume Spenders
| Feature | HSBC Live+ | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹999 (Waived on ₹2L spend) | Lifetime Free |
| Reward Rate | 10% on Dining/Groceries | 10X on incremental spends |
| Best For | Supermarket Runs | High Volume Spenders |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HSBC Live+ | IDFC FIRST |
|---|---|---|
| Groceries | ||
| Dining | ||
| Everyday spending | ||
| Airport lounge access |