A head-to-head comparison of HDFC Shoppers Stop RuPay and Tata Neu Infinity SBI Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fashion & UPI
UPI Power Users
| Feature | HDFC Shoppers | Tata Neu |
|---|---|---|
| Annual Fee | ₹299 (No waiver — ₹2L spend gives bonus First Citizen Points instead) | ₹1,499 (Waived on ₹3L spend) |
| Reward Rate | UPI + Retail Rewards | Up to 1.5% on UPI |
| Best For | Fashion & UPI | UPI Power Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Shoppers | Tata Neu |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| UPI payments | ||
| Airport lounge access |