A head-to-head comparison of HDFC Shoppers Stop RuPay and Kiwi RuPay Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fashion & UPI
UPI-First Spenders
| Feature | HDFC Shoppers | Kiwi RuPay |
|---|---|---|
| Annual Fee | ₹299 (No waiver — ₹2L spend gives bonus First Citizen Points instead) | Lifetime Free |
| Reward Rate | UPI + Retail Rewards | 1.5% on UPI Scan & Pay |
| Best For | Fashion & UPI | UPI-First Spenders |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Shoppers | Kiwi RuPay |
|---|---|---|
| UPI payments |