A head-to-head comparison of HDFC Infinia Metal Edition and SBI Card ELITE across fees, rewards, and spending categories to help you decide which card suits your wallet better.
High Net-Worth Individuals
Mid-Tier Premium
| Feature | HDFC Infinia | SBI Card |
|---|---|---|
| Annual Fee | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) | ₹4,999 (Waived on ₹10L spend) |
| Reward Rate | Up to 33% via SmartBuy (5X points) | 5X on dining + milestone benefits |
| Best For | High Net-Worth Individuals | Mid-Tier Premium |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Infinia | SBI Card |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| Domestic travel | ||
| International travel | ||
| Airport lounge access |