A head-to-head comparison of HDFC Infinia Metal Edition and SBI Card PRIME across fees, rewards, and spending categories to help you decide which card suits your wallet better.
High Net-Worth Individuals
Dining & Lounge Lovers
| Feature | HDFC Infinia | SBI Card |
|---|---|---|
| Annual Fee | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) | ₹2,999 + GST (Waived on ₹3L annual spend) |
| Reward Rate | Up to 33% via SmartBuy (5X points) | 10 RP per ₹100 on dining & movies |
| Best For | High Net-Worth Individuals | Dining & Lounge Lovers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Infinia | SBI Card |
|---|---|---|
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| Domestic travel | ||
| International travel | ||
| Airport lounge access |