A head-to-head comparison of HDFC Infinia Metal Edition and HDFC Regalia Gold Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
High Net-Worth Individuals
Mid-Premium Lifestyle
| Feature | HDFC Infinia | HDFC Regalia |
|---|---|---|
| Annual Fee | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) | ₹2,500 + GST (Waived on ₹4L spend) |
| Reward Rate | Up to 33% via SmartBuy (5X points) | 5 RP per ₹200 (~1.625% effective, from May 2026) |
| Best For | High Net-Worth Individuals | Mid-Premium Lifestyle |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Infinia | HDFC Regalia |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Everyday spending | ||
| Airport lounge access |