A head-to-head comparison of HDFC Diners Club Black and ICICI Sapphiro Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent Flyers
Mid-Premium Travellers
| Feature | HDFC Diners | ICICI Sapphiro |
|---|---|---|
| Annual Fee | ₹10,000 (Waived on ₹8L spend) | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) |
| Reward Rate | 10X on SmartBuy (capped at 75K points/month) | 2 RP per ₹100 domestic (0.5% value) |
| Best For | Frequent Flyers | Mid-Premium Travellers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Diners | ICICI Sapphiro |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |