A head-to-head comparison of HDFC Biz Black Metal Edition and ICICI Business Advantage across fees, rewards, and spending categories to help you decide which card suits your wallet better.
High-Spend Enterprises
Everyday Operations
| Feature | HDFC Biz | ICICI Business |
|---|---|---|
| Annual Fee | ₹10,000 (Waived on ₹7.5L spend) | ₹1,500 joining (waived on ₹50K in 60 days); ₹1,000 renewal from year 2 (waived on ₹5L annual spend) |
| Reward Rate | Up to 10X on SmartBuy | Up to 1% Cashback (tiered) |
| Best For | High-Spend Enterprises | Everyday Operations |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Biz | ICICI Business |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Utility bills | ||
| Everyday spending | ||
| Airport lounge access |