A head-to-head comparison of HDFC Biz Black Metal Edition and HDFC Biz Grow Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
High-Spend Enterprises
Self-Employed & SMEs
| Feature | HDFC Biz | HDFC Biz |
|---|---|---|
| Annual Fee | ₹10,000 (Waived on ₹7.5L spend) | ₹500 (Waived on ₹1L spend) |
| Reward Rate | Up to 10X on SmartBuy | Up to 10X Reward Points |
| Best For | High-Spend Enterprises | Self-Employed & SMEs |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Biz | HDFC Biz |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Utility bills | ||
| Airport lounge access |