A head-to-head comparison of BPCL SBI Card and RBL IOCL XTRA Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Two-Wheeler Owners
Heavy IndianOil Users
| Feature | BPCL SBI | RBL IOCL |
|---|---|---|
| Annual Fee | ₹499 (Waived on ₹1L spend — increased from ₹50K effective May 2026) | ₹1,500 + GST (Waived on ₹2.75L annual spend) |
| Reward Rate | 4.25% Value Back | 8.5% value back at IndianOil (15 Fuel Points/₹100 + surcharge waiver) |
| Best For | Two-Wheeler Owners | Heavy IndianOil Users |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | BPCL SBI | RBL IOCL |
|---|---|---|
| Fuel | ||
| Fuel surcharge waiver |