A head-to-head comparison of Axis Bank Magnus and SBI Card PRIME across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent International Travelers
Dining & Lounge Lovers
| Feature | Axis Bank | SBI Card |
|---|---|---|
| Annual Fee | ₹12,500 (Waived on ₹25L spend) | ₹2,999 + GST (Waived on ₹3L annual spend) |
| Reward Rate | EDGE Rewards | 10 RP per ₹100 on dining & movies |
| Best For | Frequent International Travelers | Dining & Lounge Lovers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Axis Bank | SBI Card |
|---|---|---|
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| International travel | ||
| Airport lounge access |