A head-to-head comparison of Axis Bank ACE Credit Card and HSBC Live+ Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Retail & Groceries
Supermarket Runs
| Feature | Axis Bank | HSBC Live+ |
|---|---|---|
| Annual Fee | ₹499 (Waived on ₹2L spend) | ₹999 (Waived on ₹2L spend) |
| Reward Rate | 1.5% Flat Cashback | 10% on Dining/Groceries |
| Best For | Retail & Groceries | Supermarket Runs |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Axis Bank | HSBC Live+ |
|---|---|---|
| Groceries | ||
| Dining | ||
| Utility bills | ||
| Everyday spending | ||
| Airport lounge access |