A head-to-head comparison of AU Bank Zenith+ Credit Card and SBI Card ELITE across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Super-Premium Lounge Access & International Travel
Mid-Tier Premium
| Feature | AU Bank | SBI Card |
|---|---|---|
| Annual Fee | ₹4,999 + GST (₹5,000 welcome voucher offsets year-1 fee; year-2+ waived on ₹8L annual spend) | ₹4,999 (Waived on ₹10L spend) |
| Reward Rate | 2 RP per ₹100 on travel & dining (~0.5% at standard redemption) | 5X on dining + milestone benefits |
| Best For | Super-Premium Lounge Access & International Travel | Mid-Tier Premium |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | SBI Card |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| Domestic travel | ||
| International travel | ||
| Airport lounge access |