A head-to-head comparison of AU Bank Zenith+ Credit Card and SBI Card PRIME across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Super-Premium Lounge Access & International Travel
Dining & Lounge Lovers
| Feature | AU Bank | SBI Card |
|---|---|---|
| Annual Fee | ₹4,999 + GST (₹5,000 welcome voucher offsets year-1 fee; year-2+ waived on ₹8L annual spend) | ₹2,999 + GST (Waived on ₹3L annual spend) |
| Reward Rate | 2 RP per ₹100 on travel & dining (~0.5% at standard redemption) | 10 RP per ₹100 on dining & movies |
| Best For | Super-Premium Lounge Access & International Travel | Dining & Lounge Lovers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | SBI Card |
|---|---|---|
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| Domestic travel | ||
| International travel | ||
| Airport lounge access |