A head-to-head comparison of AU Bank Vetta Credit Card and HSBC Live+ Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Grocery & Lifestyle Spends
Supermarket Runs
| Feature | AU Bank | HSBC Live+ |
|---|---|---|
| Annual Fee | ₹2,999 + GST (Waived on ₹40K spend within 90 days; subsequent years waived on ₹1.5L annual spend) | ₹999 (Waived on ₹2L spend) |
| Reward Rate | 4 RP per ₹100 on grocery (~1% effective) | 10% on Dining/Groceries |
| Best For | Grocery & Lifestyle Spends | Supermarket Runs |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | HSBC Live+ |
|---|---|---|
| Groceries | ||
| Dining | ||
| Airport lounge access |