A head-to-head comparison of AU Bank Spont Credit Card and ICICI Coral RuPay Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday UPI & Offline Spenders
Everyday UPI & Bank Offers
| Feature | AU Bank | ICICI Coral |
|---|---|---|
| Annual Fee | ₹299 + GST | ₹500 (Waived on ₹1.5L spend) |
| Reward Rate | 1% cashback on all UPI + POS spends (capped ₹500/month) | 2 PAYBACK Points per ₹100 (0.5% effective at ₹0.25/point) |
| Best For | Everyday UPI & Offline Spenders | Everyday UPI & Bank Offers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | ICICI Coral |
|---|---|---|
| UPI payments | ||
| Everyday spending | ||
| Airport lounge access |