A head-to-head comparison of AU Bank iXIGO Credit Card and ICICI Sapphiro Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
ixigo Loyalists & Zero-Forex Travel
Mid-Premium Travellers
| Feature | AU Bank | ICICI Sapphiro |
|---|---|---|
| Annual Fee | Lifetime Free (official fee ₹999 + GST waived via ixigo app channel) | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) |
| Reward Rate | 5 RP per ₹200 (~0.6-1.25% depending on redemption route) | 2 RP per ₹100 domestic (0.5% value) |
| Best For | ixigo Loyalists & Zero-Forex Travel | Mid-Premium Travellers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | ICICI Sapphiro |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |