A head-to-head comparison of AU Bank iXIGO Credit Card and HSBC TravelOne Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
ixigo Loyalists & Zero-Forex Travel
Frequent Flyers
| Feature | AU Bank | HSBC TravelOne |
|---|---|---|
| Annual Fee | Lifetime Free (official fee ₹999 + GST waived via ixigo app channel) | ₹4,999 + GST (Waived on ₹8L spend) |
| Reward Rate | 5 RP per ₹200 (~0.6-1.25% depending on redemption route) | 4X on Travel & Forex |
| Best For | ixigo Loyalists & Zero-Forex Travel | Frequent Flyers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Bank | HSBC TravelOne |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |