A head-to-head comparison of AU Altura Plus Credit Card and HSBC Live+ Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Everyday Retail Spends
Supermarket Runs
| Feature | AU Altura | HSBC Live+ |
|---|---|---|
| Annual Fee | ₹499 + taxes (Joining fee waived on ₹20K spend in 90 days; renewal waived on ₹80K annual spend) | ₹999 (Waived on ₹2L spend) |
| Reward Rate | 1.5% POS cashback; 2 RP per ₹100 online | 10% on Dining/Groceries |
| Best For | Everyday Retail Spends | Supermarket Runs |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | AU Altura | HSBC Live+ |
|---|---|---|
| Groceries | ||
| Fuel | ||
| Dining | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |