A head-to-head comparison of Amex Platinum Reserve Credit Card and ICICI Sapphiro Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Domestic Premium Travel
Mid-Premium Travellers
| Feature | Amex Platinum | ICICI Sapphiro |
|---|---|---|
| Annual Fee | ₹10,000 + GST (First-year & subsequent) | ₹3,500 + GST; Joining ₹6,500 + GST (Waived on ₹6L annual spend) |
| Reward Rate | 1 MR per ₹50 (~0.8-1% via airline/hotel transfers) + Hotel privileges | 2 RP per ₹100 domestic (0.5% value) |
| Best For | Domestic Premium Travel | Mid-Premium Travellers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Amex Platinum | ICICI Sapphiro |
|---|---|---|
| Domestic travel | ||
| Airport lounge access |