A head-to-head comparison of Airtel Axis Bank Card and Flipkart Axis Bank Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Airtel Subscribers
Flipkart Loyalists
| Feature | Airtel Axis | Flipkart Axis |
|---|---|---|
| Annual Fee | ₹500 (Waived on ₹2L spend) | ₹500 (Waived on ₹3.5L spend) |
| Reward Rate | 25% on Airtel Bills | 7.5% on Myntra, 5% on Flipkart |
| Best For | Airtel Subscribers | Flipkart Loyalists |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Airtel Axis | Flipkart Axis |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| Dining | ||
| Movies & entertainment | ||
| Utility bills | ||
| Subscriptions |