A head-to-head comparison of Tata Neu Infinity SBI Card and Uni GoldX RuPay Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
UPI Power Users
UPI + Everyday Digital Payments
| Feature | Tata Neu | Uni GoldX |
|---|---|---|
| Annual Fee | ₹1,499 (Waived on ₹3L spend) | Lifetime Free |
| Reward Rate | Up to 1.5% on UPI | Up to 5% rewards on UPI and eligible spends |
| Best For | UPI Power Users | UPI + Everyday Digital Payments |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Tata Neu | Uni GoldX |
|---|---|---|
| Online shopping | ||
| Groceries | ||
| UPI payments | ||
| Everyday spending | ||
| Airport lounge access |