A head-to-head comparison of Marriott Bonvoy HDFC and Scapia Federal Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Hotel Loyalists
Backpackers & Globetrotters
| Feature | Marriott Bonvoy | Scapia Federal |
|---|---|---|
| Annual Fee | ₹3,000 + taxes (No waiver under any condition) | Lifetime Free |
| Reward Rate | Bonvoy Points | Zero Forex + ~2% effective value (10 Scapia Coins per ₹100) |
| Best For | Hotel Loyalists | Backpackers & Globetrotters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | Marriott Bonvoy | Scapia Federal |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| UPI payments | ||
| Airport lounge access | ||
| Zero forex markup |