A head-to-head comparison of IDFC FIRST WOW and Marriott Bonvoy HDFC across fees, rewards, and spending categories to help you decide which card suits your wallet better.
International Trips
Hotel Loyalists
| Feature | IDFC FIRST | Marriott Bonvoy |
|---|---|---|
| Annual Fee | Lifetime Free | ₹3,000 + taxes (No waiver under any condition) |
| Reward Rate | Zero Forex Markup | Bonvoy Points |
| Best For | International Trips | Hotel Loyalists |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | IDFC FIRST | Marriott Bonvoy |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |