A head-to-head comparison of IDFC FIRST Millennia and IndusInd Bank Tiger Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
First-Time Earners
Lifetime-Free Travel & Lounge
| Feature | IDFC FIRST | IndusInd Bank |
|---|---|---|
| Annual Fee | Lifetime Free | Lifetime Free |
| Reward Rate | Up to 10X Points | Up to 6X tiered (~2.4% effective) |
| Best For | First-Time Earners | Lifetime-Free Travel & Lounge |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | IDFC FIRST | IndusInd Bank |
|---|---|---|
| Online shopping | ||
| Domestic travel | ||
| International travel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |