A head-to-head comparison of ICICI Platinum Chip Card and IndusInd Bank Tiger Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Bank Offers
Lifetime-Free Travel & Lounge
| Feature | ICICI Platinum | IndusInd Bank |
|---|---|---|
| Annual Fee | Lifetime Free | Lifetime Free |
| Reward Rate | 2 PAYBACK Points per ₹100 | Up to 6X tiered (~2.4% effective) |
| Best For | Bank Offers | Lifetime-Free Travel & Lounge |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | ICICI Platinum | IndusInd Bank |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Everyday spending | ||
| Airport lounge access | ||
| Fuel surcharge waiver |