A head-to-head comparison of HDFC Infinia Metal Edition and ICICI Emeralde Private Metal across fees, rewards, and spending categories to help you decide which card suits your wallet better.
High Net-Worth Individuals
Golf Enthusiasts
| Feature | HDFC Infinia | ICICI Emeralde |
|---|---|---|
| Annual Fee | ₹12,500 (Waived on ₹10L spend; retention now requires ₹18L spend or ₹50L relationship value) | ₹12,499 (Waived on ₹10L spend) |
| Reward Rate | Up to 33% via SmartBuy (5X points) | 3% base (6 pts per ₹200) + Unlimited Lounge & Golf |
| Best For | High Net-Worth Individuals | Golf Enthusiasts |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Infinia | ICICI Emeralde |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access |