A head-to-head comparison of HDFC Diners Privilege and RBL Bank Play Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Weekend Socializers
Entertainment Centric Spends
| Feature | HDFC Diners | RBL Bank |
|---|---|---|
| Annual Fee | ₹1,000 + GST (Waived on ₹3L spend) | ₹500 (Waived on ₹1.5L spend) |
| Reward Rate | 10X via SmartBuy; 5X on Swiggy/Zomato | BookMyShow Vouchers |
| Best For | Weekend Socializers | Entertainment Centric Spends |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Diners | RBL Bank |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| Subscriptions | ||
| Airport lounge access |