A head-to-head comparison of HDFC Diners Club Black and Scapia Federal Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent Flyers
Backpackers & Globetrotters
| Feature | HDFC Diners | Scapia Federal |
|---|---|---|
| Annual Fee | ₹10,000 (Waived on ₹8L spend) | Lifetime Free |
| Reward Rate | 10X on SmartBuy (capped at 75K points/month) | Zero Forex + ~2% effective value (10 Scapia Coins per ₹100) |
| Best For | Frequent Flyers | Backpackers & Globetrotters |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Diners | Scapia Federal |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| UPI payments | ||
| Airport lounge access | ||
| Zero forex markup |