A head-to-head comparison of HDFC Diners Club Black and IDFC FIRST WOW across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Frequent Flyers
International Trips
| Feature | HDFC Diners | IDFC FIRST |
|---|---|---|
| Annual Fee | ₹10,000 (Waived on ₹8L spend) | Lifetime Free |
| Reward Rate | 10X on SmartBuy (capped at 75K points/month) | Zero Forex Markup |
| Best For | Frequent Flyers | International Trips |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | HDFC Diners | IDFC FIRST |
|---|---|---|
| Domestic travel | ||
| International travel | ||
| Airport lounge access | ||
| Zero forex markup |