A head-to-head comparison of EazyDiner IndusInd Card and SBI SimplyCLICK Credit Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fine Dining
Online Shoppers
| Feature | EazyDiner IndusInd | SBI SimplyCLICK |
|---|---|---|
| Annual Fee | ₹2,999 + taxes (Signature) / Lifetime Free (Platinum variant) | ₹499 (Waived on ₹1L spend) |
| Reward Rate | Extra 25% off Dining (Signature) / 20% off (Platinum) | 10X on Partner Brands |
| Best For | Fine Dining | Online Shoppers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | EazyDiner IndusInd | SBI SimplyCLICK |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Airport lounge access |