A head-to-head comparison of EazyDiner IndusInd Card and RBL Bank Play Card across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fine Dining
Entertainment Centric Spends
| Feature | EazyDiner IndusInd | RBL Bank |
|---|---|---|
| Annual Fee | ₹2,999 + taxes (Signature) / Lifetime Free (Platinum variant) | ₹500 (Waived on ₹1.5L spend) |
| Reward Rate | Extra 25% off Dining (Signature) / 20% off (Platinum) | BookMyShow Vouchers |
| Best For | Fine Dining | Entertainment Centric Spends |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | EazyDiner IndusInd | RBL Bank |
|---|---|---|
| Dining | ||
| Movies & entertainment | ||
| Airport lounge access |