A head-to-head comparison of EazyDiner IndusInd Card and HSBC Visa Platinum across fees, rewards, and spending categories to help you decide which card suits your wallet better.
Fine Dining
City Dining Offers
| Feature | EazyDiner IndusInd | HSBC Visa |
|---|---|---|
| Annual Fee | ₹2,999 + taxes (Signature) / Lifetime Free (Platinum variant) | Lifetime Free |
| Reward Rate | Extra 25% off Dining (Signature) / 20% off (Platinum) | 2 RP per ₹150 + up to 6X on travel portal |
| Best For | Fine Dining | City Dining Offers |
| First-Card Friendly | ||
| Lounge Access | ||
| Zero Forex Markup |
Which categories does each card reward?
| Category | EazyDiner IndusInd | HSBC Visa |
|---|---|---|
| Online shopping | ||
| Dining | ||
| Movies & entertainment | ||
| Airport lounge access |